| Highlight: | waterproof WPC coextrusion decking,outdoor wood plastic composite flooring,co-extrusion WPC decking with warranty |
||
|---|---|---|---|
| Item no. | GK21-145 |
| Size | 21*145mm |
| Length | 2.2m,2.9m,3m/customized |
| Material | wood&plastic composite |
| Color | red, brown, yellow, black, coffee,etc |
| Surface | sanded,brushed,wood grain |
| Package | pallet,wood panel,PE film,belt,etc |
| MOQ | 200 square meters |
| Test Item | Thickness | Width | Length | |
| Mean swelling | 14d | 1.51% | 0.28% | 0.03% |
| 28d | 2.64% | 0.46% | 0.06% | |
| Max individual swelling | 14d | 1.80% | 0.39% | 0.05% |
| 28d | 2.77% | 0.50% | 0.08% | |
| Mean water absorption | 14d | 0.61% | ||
| 28d | 0.70% | |||
| Max individual water absorption | 14d | 0.62% | ||
| 28d | 0.74% | |||
| Test method | EN 15534-1:2014 section7.3.2 and Annex A |
| Test condition | Specimen:500*145*21.7mm Test speed:10mm/min Span:434mm |
| Test result | Flexural Strength:27.0Mpa Flexural modulus:3870Mpa |
| Test method | ASTM D4060-14 |
| Test condition | Type of abrasive wheel:CS-10 Load:1000g/wheel(total 2000g) Number of cycles:1000 |
| Test result | Wear index:29.9mg/1000revolution Appearance:No visible abrasion trace |
Contact Person: Amy
Tel: 86-0551-63367628-8014